Chocolate Bliss vs Common Ready-to-Drink
Nutritional Information (per 100 ml) | Ready-to-Drink product | Chocolate Bliss +Prime Shake | |
---|---|---|---|
Energy (kJ) | 419 | 255 | |
Energy (kcal) | 100 | 61 | |
Fat (g) | 4.5 | 1.9 | |
- Saturated (g) | 1.2 | 1.1 | |
Carbohydrates (g) | 7.2 | 3.7 | |
- Of which sugars (g) | 4.4 | 3.5 | |
Fibre (g) | 1.7 | 2.3 | |
Protein (g) | 6.7 | 6.1 | |
Salt (g) | 0.16 | 0.21 | |
Vitamin A (µg) | 40.0 | 73 | |
Vitamin D (µg) | 0.25 | 0.45 | |
Vitamin E (mg) | 0.60 | 1.2 | |
Vitamin K (µg) | 3.8 | 6.8 | |
Vitamin C (mg) | 4.0 | 7.3 | |
Thiamin (mg) | 0.055 | 0.11 | |
Riboflavin (mg) | 0.17 | 0.21 | |
Niacin (mg) | 0.80 | 1.5 | |
Vitamin B6 (mg) | 0.070 | 0.14 | |
Folic Acid (µg) | 10.1 | 24 | |
Vitamin B12 (µg) | 0.13 | 0.39 | |
Biotin (µg) | 2.5 | 6.7 | |
Pantothenic Acid (mg) | 0.30 | 0.73 | |
Potassium (mg) | 200 | 152 | |
Chloride (mg) | 80.0 | – | |
Calcium (mg) | 160 | 145 | |
Phosphorus (mg) | 112 | 158 | |
Magnesium (mg) | 26.0 | 34 | |
Iron (mg) | 2.0 | 1.3 | |
Zinc (mg) | 1.7 | 1.2 | |
Copper (mg) | 0.10 | 0.15 | |
Manganese (mg) | 0.16 | 0.18 | |
Selenium (µg) | 2.8 | 5.0 | |
Chromium (µg) | 2.0 | – | |
Molybdenum (µg) | 4.0 | – | |
Iodine (µg) | 7.50 | 17 | |
Sodium (mg) | – | 82 | |
Linoleic Acid (g) | – | 0.30 |
Kontaktformular
Deine Zufriedenheit und dein Feedback sind uns wichtig. Wir freuen uns darauf, dich zu unterstützen!